Reagents for the determination of Oxygen in water samples. The VISOCOLOR ECO Oxygen combines easy performance with high measurement safety, by colour and turbidity compensation.
For visual determination by comparison with a colour chart or photometric measurement with our compact photometers.
Label | Value |
---|---|
Platform | Colorimetric Test Kits |
Parameter | Oxygen |
Gradation | Oxygen - 0 • 1 • 2 • 3 • 4 • 6 • 8 • 10 mg/L O₂ |
Instrumental Measuring Range | Oxygen - 1–8 mg/L O₂ |
Evaluable On | Advance, PF-3 Fish, PF-12Plus, Visual |
Test No. | 5-88 |
Storage Temperature | 15°C to 25°C |
Shelf Life | 1 Year |
Hazardous Material | Yes |
Country of Origin | Germany |
Quantity | Reagents for 50 Tests |
Our Promise:
Every order we receive before 5pm will be despatched by at least the next business day!
Auckland & Main Centres
1-2 Business Days
Regional Areas (Excluding Rural)
1-3 Business Days
Christchurch & Main Centres
2-3 Business Days
Regional Areas (Excluding Rural)
2-4 Business Days
Label | Value |
---|---|
Platform | Colorimetric Test Kits |
Parameter | Oxygen |
Gradation | Oxygen - 0 • 1 • 2 • 3 • 4 • 6 • 8 • 10 mg/L O₂ |
Instrumental Measuring Range | Oxygen - 1–8 mg/L O₂ |
Evaluable On | Advance, PF-3 Fish, PF-12Plus, Visual |
Test No. | 5-88 |
Storage Temperature | 15°C to 25°C |
Shelf Life | 1 Year |
Hazardous Material | Yes |
Country of Origin | Germany |
Quantity | Reagents for 50 Tests |
Our Promise:
Every order we receive before 5pm will be despatched by at least the next business day!
Auckland & Main Centres
1-2 Business Days
Regional Areas (Excluding Rural)
1-3 Business Days
Christchurch & Main Centres
2-3 Business Days
Regional Areas (Excluding Rural)
2-4 Business Days
Qty | Saving | Price |
1-1 | - | |
2 -9 | 8 % | NZDÂ 126.00 |
10+ | 13 % | NZDÂ 119.00 |