The Spectrum Discharge Tubes or Geissler Tubes mount directly to the top surface of the Spectrum Tube EHV Power Supply.
The gas discharge is dull, but the thin area of the tubes is where the gas glows the brightest.
 |  |  |  |
---|---|---|---|
Code | Type | Discharge Colour | Qnty |
082019-0002 | Argon | Purple | 1 |
082019-0003 | Carbon Dioxide | Bright Light Blue | 1 |
082019-0004 | Helium | Light Orange | 1 |
082019-0005 | Hydrogen | Light Purple | 1 |
082019-0006 | Krypton | Light Purple or Pink | 1 |
082019-0007 | Mercury | Light Blue | 1 |
082019-0008 | Neon | Red or Orange | 1 |
082019-0009 | Nitrogen | Red or Purple | 1 |
082019-0010 | Oxygen | Faint Purple | 1 |
082019-0011 | Sulfur | Bright Light Purple | 1 |
082019-0012 | Water Vapour | Very Faint Purple | 1 |
Our Promise:
Every order we receive before 5pm will be despatched by at least the next business day!
Auckland & Main Centres
1-2 Business Days
Regional Areas (Excluding Rural)
1-3 Business Days
Christchurch & Main Centres
2-3 Business Days
Regional Areas (Excluding Rural)
2-4 Business Days
Our Promise:
Every order we receive before 5pm will be despatched by at least the next business day!
Auckland & Main Centres
1-2 Business Days
Regional Areas (Excluding Rural)
1-3 Business Days
Christchurch & Main Centres
2-3 Business Days
Regional Areas (Excluding Rural)
2-4 Business Days