PEHANON Test Strips for Coloured Samples, Options Available

In stock
Only %1 left
code
90401X-NZ

PEHANON Test Strips unify the pH indicator and reference colour chart on one strip.

Any sample colour has the same effect on both, the reference colours and the reactive pad, allowing unadulterated pH reading even in coloured solutions.

  • Parameter: pH
  • Plastic Box of 200 Test Strips
  • Storage Temperature of 4Γö¼ΓûæC to 30Γö¼ΓûæC
  • 3 Years Shelf Life from Production

* The 90424 has a minimum order quantity of 2 packs of 200.

Code Gradation Shelf Life Qnty
90411 pH - 0 • 0.3 • 0.6 • 0.8 • 1.0 • 1.2 • 1.5 • 1.8 3 Years 200 Test Strips
90412 pH - 1.0 • 1.3 • 1.6 • 1.8 • 2.0 • 2.2 • 2.5 • 2.8 3 Years 200 Test Strips
90413 pH - 1.8 • 2.1 • 2.4 • 2.7 • 3.0 • 3.2 • 3.5 • 3.8 3 Years 200 Test Strips
90401 pH - 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 3 Years 200 Test Strips
90414 pH - 2.8 • 3.1 • 3.4 • 3.6 • 3.8 • 4.0 • 4.3 • 4.6 3 Years 200 Test Strips
90415 pH - 3.8 • 4.0 • 4.2 • 4.4 • 4.6 • 4.9 • 5.2 • 5.5 3 Years 200 Test Strips
90424 pH - 4.0 • 4.5 • 5.0 • 5.5 • 6.0 • 6.5 • 7.0 • 7.5 • 8.0 • 8.5 • 9.0 3 Years 200 Test Strips
90416 pH - 5.2 • 5.5 • 5.7 • 5.9 • 6.1 • 6.3 • 6.5 • 6.8 3 Years 200 Test Strips
90417 pH - 6.0 • 6.3 • 6.6 • 6.9 • 7.2 • 7.5 • 7.8 • 8.1 3 Years 200 Test Strips
90419 pH - 7.2 • 7.4 • 7.6 • 7.8 • 8.0 • 8.2 • 8.5 • 8.8 3 Years 200 Test Strips
90420 pH - 8.0 • 8.2 • 8.4 • 8.6 • 8.8 • 9.1 • 9.4 • 9.7 3 Years 200 Test Strips
90421 pH - 9.5 • 10.0 • 10.5 • 11.0 • 11.5 • 12.0 3 Years 200 Test Strips
90422 pH - 10.5 • 11.0 • 11.5 • 12.0 • 12.5 • 13.0 3 Years 200 Test Strips
90423 pH - 12.0 • 12.5 • 13.0 • 13.5 • 14.0 3 Years 200 Test Strips

Product Questions

No questions yet. Be the first to ask the question!

How long will my delivery take?

Our Promise:

Every order we receive before 5pm will be despatched by at least the next business day! 

North Island

Auckland & Main Centres
1-2 Business Days

Regional Areas (Excluding Rural)
1-3 Business Days

South Island

Christchurch & Main Centres
2-3 Business Days

Regional Areas (Excluding Rural)
2-4 Business Days

Code Gradation Shelf Life Qnty
90411 pH - 0 • 0.3 • 0.6 • 0.8 • 1.0 • 1.2 • 1.5 • 1.8 3 Years 200 Test Strips
90412 pH - 1.0 • 1.3 • 1.6 • 1.8 • 2.0 • 2.2 • 2.5 • 2.8 3 Years 200 Test Strips
90413 pH - 1.8 • 2.1 • 2.4 • 2.7 • 3.0 • 3.2 • 3.5 • 3.8 3 Years 200 Test Strips
90401 pH - 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 3 Years 200 Test Strips
90414 pH - 2.8 • 3.1 • 3.4 • 3.6 • 3.8 • 4.0 • 4.3 • 4.6 3 Years 200 Test Strips
90415 pH - 3.8 • 4.0 • 4.2 • 4.4 • 4.6 • 4.9 • 5.2 • 5.5 3 Years 200 Test Strips
90424 pH - 4.0 • 4.5 • 5.0 • 5.5 • 6.0 • 6.5 • 7.0 • 7.5 • 8.0 • 8.5 • 9.0 3 Years 200 Test Strips
90416 pH - 5.2 • 5.5 • 5.7 • 5.9 • 6.1 • 6.3 • 6.5 • 6.8 3 Years 200 Test Strips
90417 pH - 6.0 • 6.3 • 6.6 • 6.9 • 7.2 • 7.5 • 7.8 • 8.1 3 Years 200 Test Strips
90419 pH - 7.2 • 7.4 • 7.6 • 7.8 • 8.0 • 8.2 • 8.5 • 8.8 3 Years 200 Test Strips
90420 pH - 8.0 • 8.2 • 8.4 • 8.6 • 8.8 • 9.1 • 9.4 • 9.7 3 Years 200 Test Strips
90421 pH - 9.5 • 10.0 • 10.5 • 11.0 • 11.5 • 12.0 3 Years 200 Test Strips
90422 pH - 10.5 • 11.0 • 11.5 • 12.0 • 12.5 • 13.0 3 Years 200 Test Strips
90423 pH - 12.0 • 12.5 • 13.0 • 13.5 • 14.0 3 Years 200 Test Strips

Product Questions

No questions yet. Be the first to ask the question!

How long will my delivery take?

Our Promise:

Every order we receive before 5pm will be despatched by at least the next business day! 

North Island

Auckland & Main Centres
1-2 Business Days

Regional Areas (Excluding Rural)
1-3 Business Days

South Island

Christchurch & Main Centres
2-3 Business Days

Regional Areas (Excluding Rural)
2-4 Business Days

NZD 62.70
Incl. GST Excl. GST
Special Order

Contact Us

(9) 553 3677

Product Enquiry

× Product Enquiry
Enter your details below and let us help you choose the right product for you.
Copyright © 2024 Westlab (NZ) Limited Partnership. All rights reserved. - NZBN: 9429049468830 loader