Pocket pH meters, waterproof, small sample volume, two-point calibration, 0.1pH resolution.
Applications include freshwater testing, aquarium, effluent treatment, soil & food testing, research laboratories, QC education, etc.
Model | pH 11 | pH 22 | pH 33 |
Measurement Range | 0 to 14 pH | 0 to 14 pH | 0 to 14 pH |
Resolution | 0.1 pH | 0.01 pH | 0.01 pH |
Calibration | Two-Point | Three-Point | Five-Point |
Accuracy | ± 0.1 pH | ± 0.01 pH | ± 0.01 pH |
Calibration Curves | USA / NIST | USA / NIST | USA / NIST |
Display | Custom (Monochrome) Digital LCD | Custom (Monochrome) Digital LCD | Custom (Monochrome) Digital LCD |
Unit Dimensions | 164mm x 29mm x 20mm (Excluding Projections) | 164mm x 29mm x 20mm (Excluding Projections) | 164mm x 29mm x 20mm (Excluding Projections) |
Unit Weight | 50g Approx. (Meter Only) | 50g Approx. (Meter Only) | 50g Approx. (Meter Only) |
Our Promise:
Every order we receive before 5pm will be despatched by at least the next business day!
Auckland & Main Centres
1-2 Business Days
Regional Areas (Excluding Rural)
1-3 Business Days
Christchurch & Main Centres
2-3 Business Days
Regional Areas (Excluding Rural)
2-4 Business Days
Model | pH 11 | pH 22 | pH 33 |
Measurement Range | 0 to 14 pH | 0 to 14 pH | 0 to 14 pH |
Resolution | 0.1 pH | 0.01 pH | 0.01 pH |
Calibration | Two-Point | Three-Point | Five-Point |
Accuracy | ± 0.1 pH | ± 0.01 pH | ± 0.01 pH |
Calibration Curves | USA / NIST | USA / NIST | USA / NIST |
Display | Custom (Monochrome) Digital LCD | Custom (Monochrome) Digital LCD | Custom (Monochrome) Digital LCD |
Unit Dimensions | 164mm x 29mm x 20mm (Excluding Projections) | 164mm x 29mm x 20mm (Excluding Projections) | 164mm x 29mm x 20mm (Excluding Projections) |
Unit Weight | 50g Approx. (Meter Only) | 50g Approx. (Meter Only) | 50g Approx. (Meter Only) |
Our Promise:
Every order we receive before 5pm will be despatched by at least the next business day!
Auckland & Main Centres
1-2 Business Days
Regional Areas (Excluding Rural)
1-3 Business Days
Christchurch & Main Centres
2-3 Business Days
Regional Areas (Excluding Rural)
2-4 Business Days