The Stackable LABZEST Lab Chairs are ideal for the modern seating environment and manufactured to meet the needs of high-use areas.
Designed with a robust yet flexible shell and a fully welded frame, the lab chair has contoured outer ribbing for additional strength.Γö¼├ĂThe ergonomic shell support is provided to the lower back, flexing naturally with the userΓÇÖs movement.
Ideal for all classroom, school, and educational seating environments as well as in leisure and other public facilities.
Code | Colour | Seat Dimensions | Overall Dimensions | Weight |
663-415 | Lime Green | 405 W x 380 D x 460 H | 560 W x 460 D x 835mm H | 4.3 kg |
665-170 | Banana Yellow | 405 W x 380 D x 460 H | 560 W x 460 D x 835mm H | 4.3 kg |
665-171 | Black | 405 W x 380 D x 460 H | 560 W x 460 D x 835mm H | 4.3 kg |
665-172 | Cherry Red | 405 W x 380 D x 460 H | 560 W x 460 D x 835mm H | 4.3 kg |
665-173 | Chocolate Brown | 405 W x 380 D x 460 H | 560 W x 460 D x 835mm H | 4.3 kg |
665-174 | Cool Grey | 405 W x 380 D x 460 H | 560 W x 460 D x 835mm H | 4.3 kg |
665-175 | Fuchsia | 405 W x 380 D x 460 H | 560 W x 460 D x 835mm H | 4.3 kg |
665-176 | Mandarin Orange | 405 W x 380 D x 460 H | 560 W x 460 D x 835mm H | 4.3 kg |
665-177 | Night Grey | 405 W x 380 D x 460 H | 560 W x 460 D x 835mm H | 4.3 kg |
665-178 | Oatmeal | 405 W x 380 D x 460 H | 560 W x 460 D x 835mm H | 4.3 kg |
665-179 | Pure White | 405 W x 380 D x 460 H | 560 W x 460 D x 835mm H | 4.3 kg |
665-180 | Royal Blue | 405 W x 380 D x 460 H | 560 W x 460 D x 835mm H | 4.3 kg |
665-181 | Sky Blue | 405 W x 380 D x 460 H | 560 W x 460 D x 835mm H | 4.3 kg |
665-182 | Velvet Purple | 405 W x 380 D x 460 H | 560 W x 460 D x 835mm H | 4.3 kg |
665-183 | Apple Orchard | 405 W x 380 D x 460 H | 560 W x 460 D x 835mm H | 4.3 kg |
Our Promise:
Every order we receive before 5pm will be despatched by at least the next business day!
Auckland & Main Centres
1-2 Business Days
Regional Areas (Excluding Rural)
1-3 Business Days
Christchurch & Main Centres
2-3 Business Days
Regional Areas (Excluding Rural)
2-4 Business Days
Code | Colour | Seat Dimensions | Overall Dimensions | Weight |
663-415 | Lime Green | 405 W x 380 D x 460 H | 560 W x 460 D x 835mm H | 4.3 kg |
665-170 | Banana Yellow | 405 W x 380 D x 460 H | 560 W x 460 D x 835mm H | 4.3 kg |
665-171 | Black | 405 W x 380 D x 460 H | 560 W x 460 D x 835mm H | 4.3 kg |
665-172 | Cherry Red | 405 W x 380 D x 460 H | 560 W x 460 D x 835mm H | 4.3 kg |
665-173 | Chocolate Brown | 405 W x 380 D x 460 H | 560 W x 460 D x 835mm H | 4.3 kg |
665-174 | Cool Grey | 405 W x 380 D x 460 H | 560 W x 460 D x 835mm H | 4.3 kg |
665-175 | Fuchsia | 405 W x 380 D x 460 H | 560 W x 460 D x 835mm H | 4.3 kg |
665-176 | Mandarin Orange | 405 W x 380 D x 460 H | 560 W x 460 D x 835mm H | 4.3 kg |
665-177 | Night Grey | 405 W x 380 D x 460 H | 560 W x 460 D x 835mm H | 4.3 kg |
665-178 | Oatmeal | 405 W x 380 D x 460 H | 560 W x 460 D x 835mm H | 4.3 kg |
665-179 | Pure White | 405 W x 380 D x 460 H | 560 W x 460 D x 835mm H | 4.3 kg |
665-180 | Royal Blue | 405 W x 380 D x 460 H | 560 W x 460 D x 835mm H | 4.3 kg |
665-181 | Sky Blue | 405 W x 380 D x 460 H | 560 W x 460 D x 835mm H | 4.3 kg |
665-182 | Velvet Purple | 405 W x 380 D x 460 H | 560 W x 460 D x 835mm H | 4.3 kg |
665-183 | Apple Orchard | 405 W x 380 D x 460 H | 560 W x 460 D x 835mm H | 4.3 kg |
Our Promise:
Every order we receive before 5pm will be despatched by at least the next business day!
Auckland & Main Centres
1-2 Business Days
Regional Areas (Excluding Rural)
1-3 Business Days
Christchurch & Main Centres
2-3 Business Days
Regional Areas (Excluding Rural)
2-4 Business Days