Indicator Paper for pH, Special, 5M Reel, Options Available

In stock
Only %1 left
code
90205X-NZ

pH Indicator Papers have been available for decades and are the standard for many applications.

The indicator paper is supplied in a plastic reel to ensure long-term stability and protection against many external influences.

  • Parameter: pH
  • Storage Temperature of 4Γö¼ΓûæC to 30Γö¼ΓûæC
  • 3 Years Shelf Life From Production
  • Reel of 5M Length x 7mm Width
Code Gradation Shelf Life Qnty
90205 pH - 0.5 • 1.0 • 1.5 • 2.0 • 2.5 • 3.0 • 3.5 • 4.0 • 4.5 • 5.0 • 5.5 3 Years 5M Reel
90206 pH - < 3.8 • 3.8 • 4.1 • 4.3 • 4.5 • 4.7 • 4.9 • 5.2 • 5.5 • 5.8 • > 5.8 3 Years 5M Reel
90207 pH - 4.0 • 4.3 • 4.6 • 4.9 • 5.2 • 5.5 • 5.8 • 6.1 • 6.4 • 6.7 • 7.0 3 Years 5M Reel
90209 pH - 5.5 • 6.0 • 6.5 • 7.0 • 7.5 • 8.0 • 8.5 • 9.0 3 Years 5M Reel
90210 pH - < 6.4 • 6.4 • 6.6 • 6.8 • 7.0 • 7.2 • 7.4 • 7.6 • 7.8 • 8.0 • > 8.0 3 Years 5M Reel
90211 pH - < 7.2 • 7.2 • 7.5 • 7.8 • 8.1 • 8.4 • 8.7 • 9.0 • 9.3 • 9.7 • > 9.7 3 Years 5M Reel
90213 pH - 9.0 • 9.5 • 10.0 • 10.5 • 11.0 • 11.5 • 12.0 • 12.5 • 13.0 3 Years 5M Reel

Product Questions

No questions yet. Be the first to ask the question!

How long will my delivery take?

Our Promise:

Every order we receive before 5pm will be despatched by at least the next business day! 

North Island

Auckland & Main Centres
1-2 Business Days

Regional Areas (Excluding Rural)
1-3 Business Days

South Island

Christchurch & Main Centres
2-3 Business Days

Regional Areas (Excluding Rural)
2-4 Business Days

Code Gradation Shelf Life Qnty
90205 pH - 0.5 • 1.0 • 1.5 • 2.0 • 2.5 • 3.0 • 3.5 • 4.0 • 4.5 • 5.0 • 5.5 3 Years 5M Reel
90206 pH - < 3.8 • 3.8 • 4.1 • 4.3 • 4.5 • 4.7 • 4.9 • 5.2 • 5.5 • 5.8 • > 5.8 3 Years 5M Reel
90207 pH - 4.0 • 4.3 • 4.6 • 4.9 • 5.2 • 5.5 • 5.8 • 6.1 • 6.4 • 6.7 • 7.0 3 Years 5M Reel
90209 pH - 5.5 • 6.0 • 6.5 • 7.0 • 7.5 • 8.0 • 8.5 • 9.0 3 Years 5M Reel
90210 pH - < 6.4 • 6.4 • 6.6 • 6.8 • 7.0 • 7.2 • 7.4 • 7.6 • 7.8 • 8.0 • > 8.0 3 Years 5M Reel
90211 pH - < 7.2 • 7.2 • 7.5 • 7.8 • 8.1 • 8.4 • 8.7 • 9.0 • 9.3 • 9.7 • > 9.7 3 Years 5M Reel
90213 pH - 9.0 • 9.5 • 10.0 • 10.5 • 11.0 • 11.5 • 12.0 • 12.5 • 13.0 3 Years 5M Reel

Product Questions

No questions yet. Be the first to ask the question!

How long will my delivery take?

Our Promise:

Every order we receive before 5pm will be despatched by at least the next business day! 

North Island

Auckland & Main Centres
1-2 Business Days

Regional Areas (Excluding Rural)
1-3 Business Days

South Island

Christchurch & Main Centres
2-3 Business Days

Regional Areas (Excluding Rural)
2-4 Business Days

NZD 44.90
Incl. GST Excl. GST
Special Order

Contact Us

(9) 553 3677

Product Enquiry

× Product Enquiry
Enter your details below and let us help you choose the right product for you.
Copyright © 2024 Westlab (NZ) Limited Partnership. All rights reserved. - NZBN: 9429049468830 loader