A Colorimetric Test Kit for the determination of Oxygen in water samples. VISOCOLOR ECO Oxygen combines easy performance with high measurement safety, by colour and turbidity compensation.
For visual determination by comparison with a colour chart or photometric measurement with our compact photometers.
The measuring range testing is on the PF-12Plus. The measuring ranges on other photometers can be different.
Label | Value |
---|---|
Platform | Colorimetric Test Kits |
Parameter | Oxygen |
Brand | VISOCOLOR |
Gradation | Oxygen - 0 • 1 • 2 • 3 • 4 • 6 • 8 • 10 mg/L O₂ |
Instrumental Measuring Range | Oxygen - 1–8 mg/L O₂ |
Evaluable On | Advance, PF-3 Fish, PF-12Plus, Visual |
Test No. | 5-88 |
Method | Oxygen - Winkler, pH - Mixed Indicator |
Sea Water Analysis | Yes |
Storage Temperature | 15°C to 25°C |
Shelf Life | 1 Year |
Hazardous Material | Yes |
Country of Origin | Germany |
Quantity | Box of Reagents for 50 Tests, Colour Chart & Accessories |
Our Promise:
Every order we receive before 5pm will be despatched by at least the next business day!
Auckland & Main Centres
1-2 Business Days
Regional Areas (Excluding Rural)
1-3 Business Days
Christchurch & Main Centres
2-3 Business Days
Regional Areas (Excluding Rural)
2-4 Business Days
Label | Value |
---|---|
Platform | Colorimetric Test Kits |
Parameter | Oxygen |
Brand | VISOCOLOR |
Gradation | Oxygen - 0 • 1 • 2 • 3 • 4 • 6 • 8 • 10 mg/L O₂ |
Instrumental Measuring Range | Oxygen - 1–8 mg/L O₂ |
Evaluable On | Advance, PF-3 Fish, PF-12Plus, Visual |
Test No. | 5-88 |
Method | Oxygen - Winkler, pH - Mixed Indicator |
Sea Water Analysis | Yes |
Storage Temperature | 15°C to 25°C |
Shelf Life | 1 Year |
Hazardous Material | Yes |
Country of Origin | Germany |
Quantity | Box of Reagents for 50 Tests, Colour Chart & Accessories |
Our Promise:
Every order we receive before 5pm will be despatched by at least the next business day!
Auckland & Main Centres
1-2 Business Days
Regional Areas (Excluding Rural)
1-3 Business Days
Christchurch & Main Centres
2-3 Business Days
Regional Areas (Excluding Rural)
2-4 Business Days
Qty | Saving | Price |
1-1 | - | |
2 -9 | 10 % | NZD 151.00 |
10+ | 19 % | NZD 136.00 |