Semi-Quantitative Test Strips for the determination of Chlorine.
They are ideal for rapid and easy analysis of Chlorine directly on-site. No maintenance or calibration is required.
Label | Value |
---|---|
Brand | QUANTOFIX |
Platform | Semi-Quantitative Test Strips |
Parameter | Chlorine (Free) |
Gradation | Chlorine (Free) - 0 • 1 • 3 • 10 • 30 • 100  mg/L Cl₂ |
Colour Change | Chlorine - White → Red-Violet |
Evaluable On Reflectometer | No |
Method | Chlorine - Redox Reaction |
Additional Reagents | Yes |
Storage Temperature | 4°C to 30°C |
Shelf Life | 2.5 Years |
Hazardous Material | Yes |
Packaging Dimensions | 148 L x 122 W x 40mm H |
Packaging Weight | 0.184 kg |
Country of Origin | Germany |
Quantity | 1 |
Our Promise:
Every order we receive before 5pm will be despatched by at least the next business day!
Auckland & Main Centres
1-2 Business Days
Regional Areas (Excluding Rural)
1-3 Business Days
Christchurch & Main Centres
2-3 Business Days
Regional Areas (Excluding Rural)
2-4 Business Days
Label | Value |
---|---|
Brand | QUANTOFIX |
Platform | Semi-Quantitative Test Strips |
Parameter | Chlorine (Free) |
Gradation | Chlorine (Free) - 0 • 1 • 3 • 10 • 30 • 100  mg/L Cl₂ |
Colour Change | Chlorine - White → Red-Violet |
Evaluable On Reflectometer | No |
Method | Chlorine - Redox Reaction |
Additional Reagents | Yes |
Storage Temperature | 4°C to 30°C |
Shelf Life | 2.5 Years |
Hazardous Material | Yes |
Packaging Dimensions | 148 L x 122 W x 40mm H |
Packaging Weight | 0.184 kg |
Country of Origin | Germany |
Quantity | 1 |
Our Promise:
Every order we receive before 5pm will be despatched by at least the next business day!
Auckland & Main Centres
1-2 Business Days
Regional Areas (Excluding Rural)
1-3 Business Days
Christchurch & Main Centres
2-3 Business Days
Regional Areas (Excluding Rural)
2-4 Business Days
Qty | Saving | Price |
1-1 | - | |
2 -9 | 4 % | NZDÂ 248.00 |
10+ | 23 % | NZDÂ 198.00 |