Semi-Quantitative Test Strips for the determination of Chromate. Ideal for rapid and easy analysis of Chromate directly on-site. No maintenance or calibration is required.
Label | Value |
---|---|
Brand | QUANTOFIX |
Platform | Semi-Quantitative Test Strips |
Parameter | Chromate |
Gradation | Chromate - 0 • 3 • 10 • 30 • 100 mg/L CrO₄²⁻ |
Colour Change | Chromate - White → Violet |
Evaluable On Reflectometer | QUANTOFIX Relax |
Instrumental Measuring Range | Chromate - 3–100 mg/L CrO₄²⁻ |
Method | Chromate - Carbazide |
Additional Reagents | Yes |
Storage Temperature | 4°C to 30°C |
Shelf Life | 2 Years |
Hazardous Material | Yes |
Packaging Dimensions | 170 x 125 x 48mm |
Gross Weight | 0.201 kg |
Country of Origin | Germany |
Quantity | Box of 100 Test Strips, Additional Reagents & Instruction Leaflet |
Our Promise:
Every order we receive before 5pm will be despatched by at least the next business day!
Auckland & Main Centres
1-2 Business Days
Regional Areas (Excluding Rural)
1-3 Business Days
Christchurch & Main Centres
2-3 Business Days
Regional Areas (Excluding Rural)
2-4 Business Days
Label | Value |
---|---|
Brand | QUANTOFIX |
Platform | Semi-Quantitative Test Strips |
Parameter | Chromate |
Gradation | Chromate - 0 • 3 • 10 • 30 • 100 mg/L CrO₄²⁻ |
Colour Change | Chromate - White → Violet |
Evaluable On Reflectometer | QUANTOFIX Relax |
Instrumental Measuring Range | Chromate - 3–100 mg/L CrO₄²⁻ |
Method | Chromate - Carbazide |
Additional Reagents | Yes |
Storage Temperature | 4°C to 30°C |
Shelf Life | 2 Years |
Hazardous Material | Yes |
Packaging Dimensions | 170 x 125 x 48mm |
Gross Weight | 0.201 kg |
Country of Origin | Germany |
Quantity | Box of 100 Test Strips, Additional Reagents & Instruction Leaflet |
Our Promise:
Every order we receive before 5pm will be despatched by at least the next business day!
Auckland & Main Centres
1-2 Business Days
Regional Areas (Excluding Rural)
1-3 Business Days
Christchurch & Main Centres
2-3 Business Days
Regional Areas (Excluding Rural)
2-4 Business Days
Qty | Saving | Price |
1-1 | - | |
2 -9 | 5 % | NZD 160.00 |
10+ | 25 % | NZD 126.00 |